Quick Login
Username:
Password:
Remember me (Cookie):
Register

User Online
Serenian
Saphhyre
kerashi
Herth
Fernis
Abimael
Kyrill
faraday
jenko2770
Hausstyle

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Achievements
 arrow   Downloads
 arrow   Videos
 arrow   APPLY HERE
 arrow   Newsletter-Archive
 arrow   Raidplanner
 arrow   Raidplanner Stats
 arrow   Forum
User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games
Links


Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Abimael 03/31/10 08/20/10 35 17% 80.00 0.51 2.29 0.00 0.00 0.00 0.00% 0.00% 80.00
Aidiccan 08/25/10 08/25/10 2 1% 4.00 0.35 2.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Amyria     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Animax 06/09/10 08/26/10 13 6% 26.00 0.29 2.00 30.00 0.34 2.31 0.00% 115.38% -4.00
Avieldine 03/01/10 04/21/10 33 16% 70.00 0.37 2.12 20.00 0.11 0.61 0.00% 28.57% 50.00
Berlinnetto     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Breakn 08/17/10 08/26/10 15 7% 30.00 1.55 2.00 25.00 1.29 1.67 0.00% 83.33% 5.00
Cassándre 03/30/10 04/20/10 10 5% 20.00 0.13 2.00 10.00 0.06 1.00 0.00% 50.00% 10.00
Chozey 05/16/10 05/16/10 6 3% 12.00 0.11 2.00 0.00 0.00 0.00 0.00% 0.00% 12.00
Citruspunch 05/01/10 05/01/10 2 1% 4.00 0.03 2.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Corisar 04/16/10 04/27/10 22 10% 44.00 0.31 2.00 6.00 0.04 0.27 0.00% 13.64% 38.00
Corvena 04/10/10 04/10/10 1 0% 2.00 0.01 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Crassus 08/31/10 08/31/10 5 2% 10.00 1.84 2.00 6.00 1.10 1.20 0.00% 60.00% 4.00
Creedan 08/17/10 08/25/10 8 4% 16.00 0.82 2.00 20.00 1.03 2.50 6.25% 125.00% -5.00
Dakari 09/02/10 09/02/10 6 3% 10.00 2.93 1.67 0.00 0.00 0.00 0.00% 0.00% 10.00
Dendal     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Dethane 05/22/10 05/22/10 1 0% 2.00 0.02 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Djyo     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Drasi 04/16/10 04/24/10 8 4% 16.00 0.11 2.00 0.00 0.00 0.00 0.00% 0.00% 16.00
Ekomsog 04/17/10 08/25/10 4 2% 8.00 0.06 2.00 0.00 0.00 0.00 0.00% 0.00% 8.00
Elenzar 08/20/10 08/31/10 8 4% 16.00 0.97 2.00 0.00 0.00 0.00 0.00% 0.00% 16.00
Everlah 08/17/10 09/02/10 14 7% 26.00 1.35 1.86 40.00 2.07 2.86 0.00% 153.85% -14.00
Falgurin 03/01/10 03/19/10 9 4% 22.00 0.12 2.44 10.00 0.05 1.11 0.00% 45.45% 12.00
Fernis 03/01/10 09/02/10 205 98% 432.00 2.29 2.11 100.00 0.53 0.49 0.00% 23.15% 332.00
Flemon     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Furyousmage 08/17/10 09/02/10 27 13% 52.00 2.68 1.93 60.00 3.09 2.22 0.00% 115.38% -8.00
Ghimm     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Giterdun     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Grizzlysteve 08/17/10 09/02/10 11 5% 20.00 1.03 1.82 80.00 4.12 7.27 0.00% 400.00% -60.00
Guchi 03/09/10 04/27/10 36 17% 77.00 0.43 2.14 20.00 0.11 0.56 0.00% 25.97% 57.00
Gyrocaptain 04/16/10 05/27/10 34 16% 68.00 0.48 2.00 2.00 0.01 0.06 0.00% 2.94% 66.00
Hamme 04/13/10 04/23/10 6 3% 12.00 0.08 2.00 2.00 0.01 0.33 0.00% 16.67% 10.00
Holeysheet     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Jaff 08/24/10 08/24/10 4 2% 8.00 0.64 2.00 20.00 1.61 5.00 0.00% 250.00% -12.00
Jasuva     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Kadingo 04/25/10 05/22/10 14 7% 28.00 0.21 2.00 9.00 0.07 0.64 0.00% 32.14% 19.00
Kerashi 08/17/10 09/02/10 16 8% 30.00 1.55 1.88 20.00 1.03 1.25 0.00% 66.67% 10.00
Kimp 03/01/10 03/30/10 16 8% 36.00 0.19 2.25 10.00 0.05 0.62 0.00% 27.78% 26.00
Korhil     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Korveinus     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Kudce     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Kujaku     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Laven     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Lunys 08/24/10 08/25/10 6 3% 12.00 0.97 2.00 0.00 0.00 0.00 0.00% 0.00% 12.00
Madchaka     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Maellynn 08/26/10 08/31/10 10 5% 20.00 1.92 2.00 9.00 0.86 0.90 0.00% 45.00% 11.00
Malukai 09/02/10 09/02/10 6 3% 10.00 2.93 1.67 0.00 0.00 0.00 0.00% 0.00% 10.00
Manequinman     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Maranelli     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Merxy 08/20/10 08/20/10 1 0% 2.00 0.12 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Mlkjr     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Mph 08/26/10 08/26/10 5 2% 10.00 0.96 2.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Mystdragon 08/24/10 08/26/10 11 5% 22.00 1.77 2.00 5.00 0.40 0.45 0.00% 22.73% 17.00
Nofret 03/01/10 05/06/10 24 11% 52.00 0.28 2.17 20.00 0.11 0.83 0.00% 38.46% 32.00
Novabomb     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Piras 08/20/10 08/20/10 1 0% 2.00 0.12 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Poisonedivy     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Roflstaff 05/07/10 05/07/10 1 0% 2.00 0.02 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Salvagedsoul 05/04/10 08/25/10 40 19% 90.00 0.72 2.25 40.00 0.32 1.00 0.00% 44.44% 50.00
Saphhyre 03/09/10 08/26/10 50 24% 100.00 0.55 2.00 7.00 0.04 0.14 2.00% 7.00% 91.00
Serenian 08/17/10 08/31/10 13 6% 26.00 1.34 2.00 40.00 2.06 3.08 0.00% 153.85% -14.00
Siduri     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Sikken 05/16/10 08/25/10 17 8% 34.00 0.30 2.00 6.00 0.05 0.35 2.94% 17.65% 27.00
Smackalot     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Sonea 03/21/10 09/02/10 160 76% 333.00 1.97 2.08 84.00 0.50 0.53 0.00% 25.23% 249.00
Stormbreaker 08/31/10 08/31/10 5 2% 10.00 1.84 2.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Synaptic 04/10/10 05/01/10 20 10% 40.00 0.27 2.00 24.00 0.16 1.20 0.00% 60.00% 16.00
Tankalot 03/01/10 04/23/10 46 22% 92.00 0.49 2.00 82.00 0.44 1.78 0.00% 89.13% 10.00
Thelkaz     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Thoruge     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Totalchaös 04/02/10 04/02/10 2 1% 4.00 0.03 2.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Trackand 08/17/10 09/02/10 12 6% 22.00 1.13 1.83 40.00 2.06 3.33 0.00% 181.82% -18.00
Trismegistus 08/31/10 08/31/10 5 2% 10.00 1.84 2.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Turkeywrap 05/06/10 05/20/10 27 13% 64.00 0.52 2.37 0.00 0.00 0.00 0.00% 0.00% 64.00
Vanîty 08/31/10 08/31/10 5 2% 10.00 1.84 2.00 2.00 0.37 0.40 0.00% 20.00% 8.00
Whiskeyshot     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Wikk 03/19/10 04/16/10 15 7% 40.00 0.23 2.67 5.00 0.03 0.33 0.00% 12.50% 35.00
Wreker     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Yourmine 05/18/10 05/22/10 8 4% 26.00 0.24 3.25 0.00 0.00 0.00 0.00% 0.00% 26.00
Zakor     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
... found 80 member(s)

Class Loots Members Loot Factor
Rogue 1 1% 3 4% -75%
Hunter 6 8% 10 13% -38%
Priest 9 12% 6 8% 50%
Druid 2 3% 4 5% -40%
Shaman 13 17% 6 8% 113%
Warlock 7 9% 6 8% 13%
Mage 9 12% 11 14% -14%
Warrior 4 5% 8 10% -50%
Paladin 19 25% 17 21% 19%
Death Knight 2 3% 9 11% -73%