Quick Login
Username:
Password:
Remember me (Cookie):
Register

User Online
Hausstyle
Smackalot
Fernis
Novabomb
Creedan
Serenian
Abimael
kerashi
Arissarlia
Moonclan

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Achievements
 arrow   Downloads
 arrow   Videos
 arrow   APPLY HERE
 arrow   Newsletter-Archive
 arrow   Raidplanner
 arrow   Raidplanner Stats
 arrow   Forum
User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games
Links


Statistics of the last days
Total Scheduled Raids in the last 30 days 28
Total Run Raids in the last 30 days 38

In the last 30 days Since First Attended Raid
Name Class Current Last Raid Attended Signed In Signed Off First Raid Attended Total
1 Abimael Paladin 80.00 21.08.2010 1 4% 0 0% 31.03.2010 34 0 0%
2 Aidiccan Death Knight 4.00 25.08.2010 2 7% 0% 25.08.2010 1 0 0%
3 Amyria Priest 0.00   0% 0%   0 0%
4 Animax Warrior -4.00 26.08.2010 7 25% 0% 09.06.2010 12 0 0%
5 Avieldine Druid 50.00 21.04.2010 0 0% 0% 01.03.2010 32 0 0%
6 Berlinnetto Paladin 0.00   0% 0%   0 0%
7 Breakn Paladin 5.00 26.08.2010 15 54% 0% 17.08.2010 14 0 0%
8 Cassándre Warlock 10.00 20.04.2010 0 0% 0% 30.03.2010 9 0 0%
9 Chozey Warrior 12.00 16.05.2010 0 0% 0% 16.05.2010 5 0 0%
10 Citruspunch Shaman 4.00 01.05.2010 0 0% 0% 01.05.2010 1 0 0%
11 Corisar Warrior 38.00 27.04.2010 0 0% 0% 16.04.2010 21 0 0%
12 Corvena Paladin 2.00 10.04.2010 0 0% 0% 10.04.2010 0 0 0%
13 Crassus Mage 4.00 31.08.2010 5 18% 0% 31.08.2010 4 0 0%
14 Creedan Mage -5.00 25.08.2010 8 29% 0% 17.08.2010 7 0 0%
15 Dakari Mage 10.00 02.09.2010 6 21% 0% 02.09.2010 5 0 0%
16 Dendal Warlock 0.00   0% 0%   0 0%
17 Dethane Death Knight 2.00 21.05.2010 0 0% 0% 21.05.2010 0 0 0%
18 Drasi Hunter 16.00 23.04.2010 0 0% 0% 16.04.2010 7 0 0%
19 Ekomsog Warrior 8.00 25.08.2010 2 7% 0% 17.04.2010 2 0 0%
20 Elenzar Death Knight 16.00 31.08.2010 8 29% 0% 20.08.2010 7 0 0%
21 Everlah Paladin -14.00 02.09.2010 14 50% 0% 17.08.2010 13 0 0%
22 Falgurin Priest 12.00 19.03.2010 0 0% 0% 01.03.2010 8 0 0%
23 Fernis Priest 332.00 02.09.2010 28 100% 0 0% 01.03.2010 204 0 0%
24 Flemon Mage 0.00   0% 0%   0 0%
25 Furyousmage Mage -8.00 02.09.2010 27 96% 0% 17.08.2010 26 0 0%
26 Ghimm Paladin 0.00   0% 0%   0 0%
27 Giterdun Paladin 0.00   0% 0%   0 0%
28 Grizzlysteve Hunter -60.00 02.09.2010 11 39% 0% 17.08.2010 10 0 0%
29 Guchi Priest 57.00 27.04.2010 0 0% 0% 09.03.2010 35 0 0%
30 Gyrocaptain Hunter 66.00 27.05.2010 0 0% 0% 16.04.2010 33 0 0%
31 Hamme Priest 10.00 23.04.2010 0 0% 0% 13.04.2010 5 0 0%
32 Holeysheet Death Knight 0.00   0% 0%   0 0%
33 Jaff Paladin -12.00 24.08.2010 4 14% 0% 24.08.2010 3 0 0%
34 Jasuva Death Knight 0.00   0% 0%   0 0%
35 Kadingo Shaman 19.00 22.05.2010 0 0% 0% 25.04.2010 13 0 0%
36 Kerashi Hunter 10.00 02.09.2010 16 57% 0% 17.08.2010 15 0 0%
37 Kimp Paladin 26.00 30.03.2010 0 0% 0% 01.03.2010 15 0 0%
38 Korhil Paladin 0.00   0% 0%   0 0%
39 Kudce Death Knight 0.00   0% 0%   0 0%
40 Kujaku Priest 0.00   0% 0%   0 0%
41 Laven Druid 0.00   0% 0%   0 0%
42 Madchaka Paladin 0.00   0% 0%   0 0%
43 Maellynn Shaman 11.00 31.08.2010 10 36% 0% 26.08.2010 9 0 0%
44 Malukai Warrior 10.00 02.09.2010 6 21% 0% 02.09.2010 5 0 0%
45 Manequinman Mage 0.00   0% 0%   0 0%
46 Maranelli Death Knight 0.00   0% 0%   0 0%
47 Merxy Hunter 2.00 21.08.2010 1 4% 0% 20.08.2010 0 0 0%
48 Mlkjr Paladin 0.00   0% 0%   0 0%
49 Mph Warrior 10.00 26.08.2010 5 18% 0% 26.08.2010 4 0 0%
50 Nofret Warlock 32.00 06.05.2010 0 0% 0% 01.03.2010 23 0 0%
51 Novabomb Mage 0.00   0% 0%   0 0%
52 Poisonedivy Druid 0.00   0% 0%   0 0%
53 Roflstaff Mage 2.00 07.05.2010 0 0% 0% 07.05.2010 0 0 0%
54 Salvagedsoul Mage 50.00 25.08.2010 5 18% 0% 04.05.2010 39 0 0%
55 Saphhyre Death Knight 91.00 26.08.2010 10 36% 0 0% 09.03.2010 49 0 0%
56 Serenian Warlock -14.00 31.08.2010 13 46% 0% 17.08.2010 12 0 0%
57 Siduri Mage 0.00   0% 0%   0 0%
58 Sikken Paladin 27.00 25.08.2010 1 4% 0% 16.05.2010 16 0 0%
59 Smackalot Warrior 0.00   0% 0%   0 0%
60 Sonea Shaman 249.00 02.09.2010 28 100% 0% 21.03.2010 159 0 0%
61 Stormbreaker Shaman 10.00 31.08.2010 5 18% 0% 31.08.2010 4 0 0%
62 Synaptic Warlock 16.00 01.05.2010 0 0% 0% 10.04.2010 19 0 0%
63 Tankalot Paladin 10.00 23.04.2010 0 0% 0 0% 01.03.2010 45 0 0%
64 Thelkaz Warrior 0.00   0% 0%   0 0%
65 Thoruge Rogue 0.00   0% 0%   0 0%
66 Totalchaös Death Knight 4.00 02.04.2010 0 0% 0% 02.04.2010 1 0 0%
67 Trackand Paladin -18.00 02.09.2010 12 43% 0% 17.08.2010 11 0 0%
68 Trismegistus Mage 10.00 31.08.2010 5 18% 0% 31.08.2010 4 0 0%
69 Turkeywrap Hunter 64.00 20.05.2010 0 0% 0% 06.05.2010 26 0 0%
70 Wikk Druid 35.00 16.04.2010 0 0% 0% 19.03.2010 14 0 0%
71 Wreker Warlock 0.00   0% 0%   0 0%
72 Yourmine Paladin 26.00 22.05.2010 0 0% 0% 18.05.2010 7 0 0%
73 Zakor Hunter 0.00   0% 0%   0 0%
... found 73 members

Credits Credits
Raidplanner Stable © 2006 - 2010 by WalleniuM